Colour Index | EPA Status | ||
XPERS AG Red R1 | Pigment Red 254 | 180.920 | |
XPERS AG Red R2 | Pigment Red 112 | 180.920 | |
XPERS AG Red R3 | Pigment Red 48:2 | 180.920 | |
XPERS AG Red R4 | Pigment Red 57:1 | Non Food only | |
XPERS AG Magenta | Pigment Red 122 | Non Food only | |
XPERS AG Blue | Pigment Blue 15 | 180.920 | |
XPERS AG Green | Pigment Violet 23 | 180.920 | |
XPERS AG Violet | Pigment Green 7 | 180.920 | |
XPERS AG Yellow | Pigment Yellow 1 | 180.920 | |
XPERS AG White | Pigment White 6 | 180.920 | |
XPERS AG Black | Pigment Black 7 | 180.920 | |
XPERS AG Brown | Pigment Red 101 | 180.910 | |
Emexis maintains the highest standards of quality, environmental responsibility, and ethical business practices through our comprehensive certification portfolio.